Furnace And Air Conditioning System Replacement Follow Up
In the Village of Ardsley, this happy customer, located in Westchester County, New York, had Clover Heating & Cooling replace his heating & air-conditioning system. In addition, he had Clover insulate and air seal his home for drafts and heat bleed. Enclosed is the data tracked by this customer who happens to be an accountant by trade;
–
Anthony Marmo
Owner
Clover Heating & Cooling
Energy Consumption 2010-2012
24 Month Average | 993 Kwh | $217.97 | 96 Therm | $180.90 | $401.87 | ||
---|---|---|---|---|---|---|---|
From Date | To Date | Elec Use (Kwh) | Elec Demand (Kw) | Con Ed Electric Bill Amt | Gas Use (Therm) | Con Ed Gas Bill Amt | Total Bill Amount |
10/11/2012 | 11/8/2012 | 595 | 0 | $134.27 | 83 | $129.02 | $263.29 |
9/11/2012 | 10/11/2012 | 649 | 0 | $145.26 | 36 | $65.14 | $210.40 |
8/10/2012 | 9/11/2012 | 1,234 | 0 | $286.87 | 36 | $64.94 | $351.81 |
7/12/2012 | 8/10/2012 | 1,499 | 0 | $328.38 | 42 | $70.11 | $398.49 |
6/12/2012 | 7/12/2012 | 1,784 | 0 | $408.71 | 39 | $66.65 | $475.36 |
5/11/2012 | 6/12/2012 | 1,232 | 0 | $271.88 | 48 | $83.30 | $355.18 |
4/12/2012 | 5/11/2012 | 763 | 0 | $169.10 | 63 | $98.59 | $267.69 |
3/14/2012 | 4/12/2012 | 767 | 0 | $162.04 | 96 | $169.29 | $331.33 |
2/13/2012 | 3/14/2012 | 820 | 0 | $176.31 | 147 | $232.68 | $408.99 |
1/12/2012 | 2/13/2012 | 960 | 0 | $200.25 | 202 | $301.22 | $501.47 |
12/13/2011 | 1/12/2012 | 960 | 0 | $198.41 | 172 | $276.25 | $474.66 |
11/9/2011 | 12/13/2011 | 860 | 0 | $178.19 | 122 | $216.72 | $394.91 |
10/12/2011 | 11/9/2011 | 595 | 0 | $128.73 | 83 | $135.73 | $264.46 |
9/12/2011 | 10/12/2011 | 876 | 0 | $186.66 | 40 | $76.84 | $263.50 |
8/11/2011 | 9/12/2011 | 1,334 | 0 | $307.04 | 42 | $80.97 | $388.01 |
7/13/2011 | 8/11/2011 | 1,603 | 0 | $358.93 | 34 | $67.70 | $426.63 |
6/13/2011 | 7/13/2011 | 1,262 | 0 | $289.10 | 39 | $75.67 | $364.77 |
5/12/2011 | 6/13/2011 | 1,166 | 0 | $257.96 | 51 | $96.81 | $354.77 |
4/13/2011 | 5/12/2011 | 612 | 0 | $146.71 | 65 | $122.56 | $269.27 |
3/15/2011 | 4/13/2011 | 719 | 0 | $147.34 | 127 | $203.15 | $350.49 |
2/11/2011 | 3/15/2011 | 865 | 0 | $182.68 | 186 | $313.73 | $496.41 |
1/12/2011 | 2/11/2011 | 820 | 0 | $181.72 | 210 | $324.99 | $506.71 |
12/13/2010 | 1/12/2011 | 990 | 0 | $201.19 | 214 | $326.46 | $527.65 |
11/9/2010 | 12/13/2010 | 873 | 0 | $183.66 | 144 | $235.99 | $419.65 |
Energy Consumption 2014-2016
24 Month Average | 671 Kwh | $160.07 | 53 Therm | $82.78 | $242.85 | ||
---|---|---|---|---|---|---|---|
From Date | To Date | Elec Use (Kwh) | Elec Demand (Kw) | Con Ed Electric Bill Amt | Gas Use (Therm) | Con Ed Gas Bill Amt | Total Bill Amount |
10/12/2016 | 11/09/2016 | 613 | 0.00 | $147.82 | 39 | $62.54 | $210.36 |
09/12/2016 | 10/12/2016 | 583 | 0.00 | $145.60 | 17 | $37.93 | $183.53 |
08/11/2016 | 09/12/2016 | 904 | 0.00 | $217.40 | 14 | $36.12 | $253.52 |
07/13/2016 | 08/11/2016 | 838 | 0.00 | $196.58 | 14 | $34.67 | $231.25 |
06/13/2016 | 07/13/2016 | 705 | 0.00 | $166.42 | 17 | $39.09 | $205.51 |
05/12/2016 | 06/13/2016 | 641 | 0.00 | $155.24 | 22 | $46.34 | $201.58 |
04/13/2016 | 05/12/2016 | 564 | 0.00 | $119.50 | 44 | $66.58 | $186.08 |
03/15/2016 | 04/13/2016 | 559 | 0.00 | $135.06 | 66 | $93.03 | $228.09 |
02/12/2016 | 03/15/2016 | 617 | 0.00 | $148.10 | 104 | $147.85 | $295.95 |
01/13/2016 | 02/12/2016 | 625 | 0.00 | $138.03 | 115 | $158.14 | $296.17 |
12/14/2015 | 01/13/2016 | 621 | 0.00 | $140.67 | 66 | $108.70 | $249.37 |
11/10/2015 | 12/14/2015 | 710 | 0.00 | $154.72 | 62 | $100.40 | $255.12 |
10/13/2015 | 11/10/2015 | 560 | 0.00 | $133.11 | 38 | $63.68 | $196.79 |
09/11/2015 | 10/13/2015 | 662 | 0.00 | $155.06 | 22 | $42.81 | $197.87 |
08/12/2015 | 09/11/2015 | 883 | 0.00 | $207.45 | 17 | $37.49 | $244.94 |
07/14/2015 | 08/12/2015 | 862 | 0.00 | $203.15 | 17 | $37.40 | $240.55 |
06/12/2015 | 07/14/2015 | 727 | 0.00 | $180.86 | 18 | $41.66 | $222.52 |
05/13/2015 | 06/12/2015 | 574 | 0.00 | $138.85 | 22 | $47.64 | $186.49 |
04/14/2015 | 05/13/2015 | 521 | 0.00 | $121.08 | 40 | $71.45 | $192.53 |
03/16/2015 | 04/14/2015 | 586 | 0.00 | $134.68 | 82 | $111.83 | $246.51 |
02/12/2015 | 03/16/2015 | 669 | 0.00 | $191.92 | 131 | $154.08 | $346.00 |
01/13/2015 | 02/12/2015 | 633 | 0.00 | $155.44 | 132 | $172.24 | $327.68 |
12/12/2014 | 01/13/2015 | 790 | 0.00 | $196.63 | 105 | $160.08 | $356.71 |
11/10/2014 | 12/12/2014 | 649 | 0.00 | $157.40 | 78 | $114.89 | $272.29 |
Client Review
It’s been 3 1/2 years since Clover Heating & Cooling replaced our furnace, a/c compressor and related components and insulated and sealed our house to make it Energy Star certified. We have recently put the house on the market after living there for over 20 years. As part of my prep for the sale, I reviewed our Con Ed bills comparing 24 months before your work with the latest comparable 24 months. I thought you might be interested in the results. Attached are the detail Con Ed summaries for each of the periods.
Average monthly electric usage went down 32% (993 Kwh to 661 Kwh), average monthly gas usage went down 45% (96 Therm to 53 Therm), and our average monthly Con Ed bill went down 40% ($402 to $242).
Thank you.
Best regards,
– Mr. Richard B. Ardsley, NY
Plumbing & Air Conditioning Jobs With Clover
Getting into the HVAC company industry and securing your place in this type of profession is easier than ever thanks to Clover Heating & Cooling. Our mission is to bring a superior comprehensive approach to Westchester, NY homeowners and business owners needing HVAC repairs and replacements. If you’re interested in joining our team of […]
4 Ways Homeowners Can Reduce HVAC Maintenance Costs
As a homeowner, you are likely looking for ways to reduce your monthly expenses. One way to save money is to reduce your HVAC maintenance costs. In today’s blog post from Clover Heating & Cooling in Sleepy Hollow, we are going to discuss four of the main ways you may be able to reduce your […]
If you are looking for an expert New York HVAC Contractor, please call us today at 914-631-6744 or complete our online request form.





